Superior Explosion-Resistant Performance: Featuring a unique oxidation design for an exceptional flying experience.
Maximized Hollow Design: Ultra-lightweight construction with quick heat dissipation.
Innovative Motor Core Design: Equipped with 12N14P multi-slot, multi-stage technology for enhanced efficiency.
Aerospace-Grade Aluminum Material: Provides higher strength, ensuring better safety.
Premium Imported Bearings: Ensures more stable rotation and better shock resistance.
High-Performance, Heat-Resistant Arc Magnets: Performance improved by 5%, designed to withstand high temperatures.
Product ID:
MR3120
Basic Parameters
Motor Size | Slot Pole Number |
37*56.5 | 14 |
Rotor Dynamic Balance | Propeller Mounting Hole |
|---|---|
≤5mg | M5 |
Motor Mounting Hole | Shaft |
D19 M3*4 | 5mm |
Wire Length | / |
260mm | / |
Technical Parameters
KV Value | Phase Resistance |
500 | 65mΩ |
700 | 81mΩ |
1000 | 30mΩ |
No-Load Current | Maximum Thrust |
|---|---|
1.2A/10V | 6kg |
1.45A/10V | 5kg |
0.7A/10V | 6kg |
Maximum Current | Maximum Power |
54A | 2690W |
62A | 2067W |
105A | 2636W |
Motor Weight | Boxed Weight |
148g | 170g |
148g | 170g |
148g | 170g |
Technical Drawing







