Superior Explosion-Resistant Performance: Featuring a unique oxidation design for an exceptional flying experience.
Maximized Hollow Design: Ultra-lightweight construction with quick heat dissipation.
Innovative Motor Core Design: Equipped with 12N14P multi-slot, multi-stage technology for enhanced efficiency.
Aerospace-Grade Aluminum Material: Provides higher strength, ensuring better safety.
Premium Imported Bearings: Ensures more stable rotation and better shock resistance.
High-Performance, Heat-Resistant Arc Magnets: Performance improved by 5%, designed to withstand high temperatures.
Product ID:
MR3115
Basic Parameters
Motor Size | Slot Pole Number |
37.1*49 | 14 |
Rotor Dynamic Balance | Propeller Mounting Hole |
|---|---|
≤5mg | M5 |
Motor Mounting Hole | Shaft |
/ | 5mm |
Wire Length | / |
290mm | / |
Technical Parameters
KV Value | Phase Resistance |
490 | 112.5mΩ |
900 | 35.8mΩ |
1050 | 21.8mΩ |
No-Load Current | Maximum Thrust |
|---|---|
0.82A/10V | 4kg |
1.45A/10V | 4kg |
1.92A/10V | 4kg |
Maximum Current | Maximum Power |
37.7A | 1802W |
63.9A | 1533W |
76.7A | 1837W |
Motor Weight | Boxed Weight |
115g | 130g |
115g | 130g |
115g | 130g |
Technical Drawing






